Pennsylvania
Survival Products Country Store
|
Product
No.
|
Product
|
Size
|
Sugg.
Retail |
Your
Price |
Herbal
Supplements
|
||||
007171 | Bilberry Extract Plus 60 mg. cap | 60 | 13.45 | 10.85 |
007172 | Standardized to 25% Anthocyanidins w/Grape Skin Extract and Bloflavonoids | 120 | 23.95 | 19.35 |
007332 | Black Cohosh Extract Plus 40 mg. cap 2.5% triterpene glycosides with Vitex & Dong Quai | 120 | 13.30 | 10.75 |
007021 | Cat's Claw 500 mg. cap (Una de Gato) | 90 | 8.25 | 6.60 |
007201 | Cascara Sagrada cap 450 mg. | 100 | 6.25 | 5.00 |
007181 | Cranberry Concentrate 400 mg. cap | 60 | 10.30 | 8.35 |
007182 | w/ vitamin C CranMax | 120 | 17.45 | 14.10 |
007081 | Echinacea Standardized Extract cap | 60 | 12.26 | 9.91 |
007082 | 4% Echinacoside 10.15 in a base of Purpurea herb powder | 120 | 22.84 | 18.45 |
007091 | Echinacea 400 mg. cap | 100 | 9.95 | 7.95 |
007092 | Purpurea | 250 | 21.20 | 16.95 |
007121 | Echinacea & Goldenseal cap | 100 | 14.20 | 9.90 |
007122 | w/ Echinacea Extract Goldenseal is ecologically farm grown | 200 | 25.90 | 17.75 |
007131 | Feverfew Standardized 350 mg. cap | 60 | 8.99 | 7.25 |
007132 | 0.7% Parthenolide | 120 | 15.75 | 12.71 |
007151 | Ginseng Extract (Korean Panax) cap | 60 | 11.95 | 9.60 |
007152 | 150 mg. 5% Ginsenosides w/ 200 mg. Korean Panax Ginseng Powder | 90 | 15.49 | 12.40 |
007851 | Ginseng Extract (Siberian) cap | 60 | 11.99 | 9.69 |
007852 | Standardized to 0.8% Eleutherosides | 120 | 22.05 | 17.80 |
007221 | Ginkgo Biloba Extract 60 mg. cap | 60 | 14.95 | 11.95 |
007222 | 24% Ginkgoflavonglycosides 6% Terpene Lactones, 0.8% Ginkgolide B | 120 | 27.45 | 21.95 |
007223 | NEW SIZE | 240 | 49.95 | 39.95 |
007231 | Ginkgo Biloba Extract 120 mg. cap | 50 | 21.35 | 17.24 |
007232 | 24% Ginkgoflavonglycosides Vegetarian Capsules 6% Terpene Lattones, 0.8 % Ginkgolide B | 100 | 39.35 | 31.78 |
007071 | Golden Seal Root cap | 50 | 13.40 | 10.80 |
007072 | (520 mg.) ecologically farm grown | 100 | 24.65 | 19.90 |
006832 | Grape Seed Extract Plus O.P.C. cap | 60 | 16.95 | 13.80 |
006833 | 50 mg. w/ Grape Skin & Bioflavonoids | 90 | 25.88 | 20.90 |
006861 | Grape Seed Extract Activin cap | 60 | 12.45 | 10.05 |
006862 | 50 mg. w/ Opti L Zing | 120 | 22.15 | 17.90 |
006871 | Grape Seed Extract cap | 30 | 13.45 | 10.87 |
006873 | 100 mg. w/ Grape Skin Extract | 90 | 33.75 | 27.25 |
007481 | Green Tea Extract 300 mg cap | 60 | 13.49 | 10.89 |
Standardized to 50% Catechins | ||||
007351 | Hawthorn Extract 100 mg. cap | 60 | 5.30 | 6.55 |
007352 | Standardized to 1.8% Vitexin w/Garlic & Cayenne | 120 | 11.15 | 9.00 |
007462 | Horsechestnut Extract 300 mg. cap Standardized to 20% Aescin | 90 | 12.25 | 9.91 |
007241 | Kava Root Extract-Plus 250 mg. cap | 60 | 17.45 | 14.10 |
007242 | KavaPure 30% Kavalactones w/Oat Straw Extract | 120 | 32.95 | 26.65 |
007832 | Maca Extract 300 mg. cap | 60 | 17.98 | 14.53 |
MacaPure standardized to .6% Macamides & Macaenes | ||||
007281 | Milk Thistle Extract-Plus 175 mg. cap | 60 | 14.25 | 11.40 |
007282 | 80% Silymarin w/Turmeric & Artichoke extracts | 120 | 24.95 | 19.95 |
007051 | Pau D' Arco 500 mg. cap | 100 | 6.25 | 5.00 |
007251 | Saw Palmetto Berry Extract sgel | 60 | 14.60 | 11.78 |
007252 | 160 mg. sgel | 120 | 28.05 | 22.70 |
Standardized 85%-95% Fatty Acids & Sterols | ||||
*007261 | Saw Palmetto & Pygeum Plus sgel | 60 | 18.45 | 14.91 |
*007262 | Also, Prostate Support sgel | 120 | 32.10 | 25.93 |
NEW IMPROVED w/ Lycopene, Nettles & Pumpkin Seed Oil | ||||
007371 | St. John's Wort Extract 300 mg. cap | 60 | 9.65 | 7.79 |
007372 | Standardized to 0.3% Hypericin | 120 | 16.30 | 13.15 |
007381 | St. John's Wort Extract-Plus 300 mg. cap | 60 | 9.85 | 7.95 |
007382 | Standardized to 0.3% Hypericin w/ Siberian Ginseng & Ginkgo biloba | 120 | 13.30 | 16.45 |
007101 | Valerian Root cap | 100 | 6.70 | 5.40 |
125 mg. 4:1 Extract |